<UNDER CONSTRUCTION>
Who are the Founding Fathers?
Here are short Biographies of the Founders who signed the Declaration of Independence and attended the Constitution Convention of 1787.
Signers of the Declaration of Independence
Name | State | Place of Birth | Birth Date | Death Date | Occupation | Religion |
---|---|---|---|---|---|---|
Adams, John | Massachusetts | Quincy, MA | 10/30/1735 | 7/4/1826 | Lawyer | UN |
Adams, Samuel | Massachusetts | Boston, MA | 9/27/1722 | 10/2/1803 | Merchant | CO |
Bartlett, Josiah | New Hampshire | Amesbury, MA | 11/21/1729 | 5/19/1795 | Physician | CO |
Braxton, Carter | Virginia | Newington, VA | 9/10/1736 | 10/10/1797 | Plantation Owner | EP |
Carroll of Carrollton, Charles | Maryland | Annapolis, MD | 9/19/1737 | 11/14/1832 | Merchant/Plantation Owner | RC |
Chase, Samuel | Maryland | Somerset Co., MD | 4/17/1741 | 6/19/1811 | Lawyer | EP |
Clark, Abraham | New Jersey | Elizabethtown, NJ | 2/15/1741 | 9/15/1794 | Lawyer/Surveyor | PB |
Clymer, George | Pennsylvania | Philadelphia, PA | 3/16/1739 | 1/24/1813 | Merchant | QU/EP |
Ellery, William | Rhode Island | Newport, RI | 12/22/1727 | 2/15/1820 | Lawyer/Merchant | CO |
Floyd, William | New York | Brookhaven, NY | 12/17/1734 | 8/4/1821 | Land Speculator | PB |
Franklin, Benjamin | Pennsylvania | Boston, MA | 1/17/1706 | 4/17/1790 | Scientist/Printer | DE |
Gerry, Elbridge | Massachusetts | Marblehead, MA | 7/17/1744 | 11/23/1814 | Merchant | EP |
Gwinnett, Button | Georgia | Glouster, England | 1735 | 5/15/1777 | Merchant/Plantation Owner | EP |
Hall, Lyman | Georgia | Wallingford, CT | 4/12/1724 | 10/19/1790 | Physician/Minister | CO |
Hancock, John | Massachusetts | Quincy, MA | 1/12/1737 | 10/8/1793 | Merchant | CO |
Harrisson, Benjamin | Virginia | Charles City Co., VA | 4/7/1726 | 4/24/1791 | Plantation Owner/Farmer | ? |
Hart, John | New Jersey | Hunterdon Co., NJ | 1711 | 5/11/1779 | Land Owner | PB |
Hewes, Joseph | North Carolina | Kingston, NJ | 1/23/1730 | 10/10/1779 | Merchant | EP |
Heyward Jr., Thomas | South Carolina | St. Helena Parrish, SC | 7/28/1746 | 3/6/1809 | Lawyer/Plantation Owner | ? |
Hooper, William | North Carolina | Boston, MA | 6/17/1742 | 10/14/1790 | Lawyer | EP |
Hopkins, Stephen | Rhode Island | Providence, RI | 3/7/1707 | 4/13/1785 | Merchant | ? |
Hopkinson, Francis | New Jersey | Philadelphia, PA | 10/2/1737 | 5/9/1791 | Lawyer/Musician | EP |
Huntington, Samuel | Connecticut | Windham, CT | 7/3/1731 | 1/5/1796 | Lawyer | CO |
Jefferson, Thomas | Virginia | Albermarle Co., VA | 4/13/1743 | 7/4/1826 | Lawyer/Plantation Owner | DE |
Lee, Francis Lightfoot | Virginia | Mt. Pleasant, VA | 10/14/1734 | 1/11/1797 | Plantation Owner | ? |
Lee, Richard Henry | Virginia | Stratford, VA | 1/20/1732 | 6/19/1794 | Plantation Owner/Merchant | ? |
Lewis, Francis | New York | Llandaff, Wales | 3/21/1713 | 12/30/1802 | Merchant | ? |
Livingston, Philip | New York | Albany, NY | 1/15/1716 | 6/12/1778 | Merchant | PB |
Lynch Jr., Thomas | South Carolina | Prince George's Parrish, SC | 8/5/1749 | 1779 | Lawyer | ? |
McKean, Thomas | Delaware | Chester Co., PA | 3/19/1735 | 6/24/1817 | Lawyer | PB |
Middleton, Arthur | South Carolina | Charleston, SC | 6/26/1742 | 1/1/1787 | Plantation Owner | ? |
Morris, Lewis | New York | West Chester Co., NY | 4/8/1726 | 1/22/1798 | Plantation Owner | ? |
Morris, Robert | Pennsylvania | Liverpool, England | 1/31/1734 | 5/8/1806 | Merchant/Land Speculator | EP |
Morton, John | Pennsylvania | Ridley Township, PA | 1724 | 1777 | Farmer | ? |
Nelson Jr., Thomas | Virginia | Yorktown, VA | 12/26/1738 | 1/4/1789 | Merchant/Plantation Owner | ? |
Paca, William | Maryland | Abington, MD | 10/31/1740 | 10/13/1799 | Lawyer/Plantation Owner | EP |
Paine, Robert Treat | Massachusetts | Boston, MA | 3/11/1731 | 5/12/1814 | Lawyer/Scientist | CO |
Penn, John | North Carolina | Carolina Co., VA | 5/6/1740 | 9/14/1788 | Lawyer | ? |
Read, George | Delaware | Northeast MD | 9/18/1733 | 9/21/1798 | Lawyer | EP |
Rodney, Caesar | Delaware | Dover, DE | 10/7/1728 | 6/29/1784 | Plantation Owner/Soldier | EP |
Ross, George | Pennsylvania | New Castle, DE | 5/10/1730 | 7/14/1779 | Lawyer | ? |
Rush, Benjamin | Pennsylvania | Philadelphia, PA | 1/4/1746 | 4/19/1813 | Physician | PB |
Rutledge, Edward | South Carolina | Christ Church Parrish, SC | 11/23/1749 | 1/23/1800 | Lawyer/Plantation Owner | AN |
Sherman, Roger | Connecticut | Newton, MA | 4/19/1721 | 7/23/1793 | Lawyer | CO |
Smith, James | Pennsylvania | Northern Ireland | 1719 | 7/11/1806 | Lawyer | PB |
Stockton, Richard | New Jersey | Princeton, NJ | 10/1/1730 | 2/28/1781 | Lawyer | PB |
Stone, Thomas | Maryland | Charles Co., MD | 1743 | 10/5/1787 | Lawyer | EP |
Taylor, George | Pennsylvania | Ireland | 1716 | 2/23/1781 | Merchant | PB |
Thornton, Matthew | New Hampshire | Ireland | 1714 | 6/24/1803 | Physician | PB |
Walton, George | Georgia | Cumberland Co., VA | 1741 | 2/2/1804 | Lawyer | AN |
Whipple, William | New Hampshire | Kittery, ME | 1/14/1730 | 11/28/1785 | Merchant | CO |
Williams, William | Connecticut | Lebannon, CT | 4/18/1731 | 8/2/1811 | Merchant | CO |
Wilson, James | Pennsylvania | Carskerdo, Scotland | 9/14/1742 | 8/21/1798 | Lawyer | EP/DE |
Witherspoon, John | New Jersey | Gifford, Scotland | 2/5/1723 | 11/15/1794 | Minister | PB |
Wolcott, Oliver | Connecticut | Windsor, CT | 11/20/1726 | 12/1/1797 | Lawyer | CO |
Wythe, George | Virginia | Elizabeth City Co., VA | 1726 | 6/8/1806 | Lawyer | EP |
AN = Anglican
CO = Congregationalist
DE = Deist
EP = Episcopal
PB = Presbyterian
QU = Quaker
RC = Roman Catholic
UN = Unitarian
Delegates to the Convention of 1787 (Constitution Convention)
Note: the "?" column is an answer to the question, did this person sign the Constitution; Y=Yes N=No
Name | State | Place of Birth | Birth Date | Death Date | Occupation | Religion | ? |
---|---|---|---|---|---|---|---|
Baldwin, Abraham | Georgia | Guilford, CT | 11/23/1754 | 3/4/1807 | Minister/Lawyer | CO | Y |
Bassett, Richard | Delaware | Cecil County, MD | 4/2/1745 | 8/15/1815 | Lawyer | ME | Y |
Bedford, Gunning, Jr. | Delaware | Philadelphia, PA | 1747 | 3/30/1812 | Lawyer | PB | Y |
Blair, John | Virginia | Williamsburg, VA | 1732 | 8/31/1800 | Lawyer | EP | Y |
Blount, William | North Carolina | Windsor, NC | 4/6/1749 | 3/21/1800 | Politician | PB | Y |
Brearly, David | New Jersey | Spring Grove, NJ | 6/11/1745 | 8/16/1790 | Lawyer | EP | Y |
Broom, Jacob | Delaware | Wilmington, DE | 1752 | 1810 | Merchant | LU | Y |
Butler, Pierce | South Carolina | County Carlow, Ireland | 7/11/1744 | 2/15/1822 | Soldier/Politician | EP | Y |
Carroll, Daniel | Maryland | Upper Marlboro, MD | 7/22/1730 | 7/5/1796 | Farmer | RC | Y |
Clymer, George | Pennsylvania | Philadelphia, PA | 3/16/1740 | 1/23/1813 | Merchant | QU/EP | Y |
Davie, William R. | North Carolina | Egremont, England | 6/20/1756 | 11/29/1820 | Lawyer | PB | N |
Dayton, Jonathan | New Jersey | Elizabethtown, NJ | 10/16/1760 | 10/9/1824 | Lawyer | EP | Y |
Dickinson, John | Delaware | Trappe, MD | 11/19/1732 | 2/14/1808 | Lawyer | QU/EP | Y |
Ellsworth, Oliver | Connecticut | Windsor, CT | 4/29/1745 | 11/26/1807 | Lawyer | CO | N |
Few, William | Georgia | Baltimore, MD | 6/8/1748 | 7/16/1828 | Lawyer | ME | Y |
Fitzsimons, Thomas | Pennsylvania | Ireland | 1741 | 8/26/1811 | Merchant | RC | Y |
Franklin, Benjamin | Pennsylvania | Boston, MA | 1/17/1706 | 4/17/1790 | Inventor | DE | Y |
Gerry, Elbridge | Massachusetts | Marblehead, MA | 7/17/1744 | 11/23/1814 | Merchant | EP | N |
Gilman, Nicholas | New Hampshire | Exeter, NH | 8/3/1755 | 5/2/1814 | Merchant | CO | Y |
Gorham, Nathaniel | Massachusetts | Charlestown, MA | 5/27/1738 | 6/11/1796 | Merchant | CO | Y |
Hamilton, Alexander | New York | Nevis, British West Indies | 1/11/1757 | 7/12/1804 | Lawyer | EP | Y |
Houston, William C. | New Jersey | Sumter, SC | 1746 | 8/12/1788 | Teacher | PB | N |
Houstoun, William | Georgia | Savannah, GA | 1755 | 3/17/1813 | Lawyer | EP | N |
Ingersoll, Jared | Pennsylvania | New Haven, CT | 10/27/1749 | 10/31/1822 | Lawyer | PB | Y |
Jenifer, Daniel of St. Thomas | Maryland | Port Tobacco, MD | 1723 | 11/16/1790 | Lawyer | EP | Y |
Johnson, William S. | Connecticut | Stratford, CT | 10/7/1727 | 11/14/1819 | Lawyer | EP | Y |
King, Rufus | Massachusetts | Scarborough, ME | 3/24/1755 | 4/29/1827 | Lawyer | EP | Y |
Langdon, John | New Hampshire | Portsmouth, NH | 6/26/1741 | 9/18/1819 | Merchant | CO | Y |
Lansing, John, Jr. | New York | Albany, NY | 1/30/1754 | 1829 | Lawyer | DR | N |
Livingston, William | New Jersey | Albany, NY | 11/30/1723 | 7/25/1790 | Lawyer | PB | Y |
Madison, James | Virginia | Port Conway, VA | 3/16/1751 | 6/28/1836 | Politician | EP | Y |
Martin, Alexander | North Carolina | Hunterdon County, NJ | 1740 | 11/2/1807 | Politician | PB/EP | N |
Martin, Luther | Maryland | Brunswick, NJ | 2/9/1744 | 7/10/1826 | Lawyer | EP | N |
Mason, George | Virginia | Fairfax County, VA | 12/11/1725 | 10/7/1792 | Politician | EP | N |
McClurg, James | Virginia | Hampton, VA | 1746 | 7/9/1823 | Doctor | PB? | N |
McHenry, James | Maryland | Ballymena, Ireland | 11/16/1753 | 5/3/1816 | Doctor | PB | Y |
Mercer, John F. | Maryland | Stafford County, VA | 5/17/1759 | 8/30/1821 | Lawyer | EP | N |
Mifflin, Thomas | Pennsylvania | Philadelphia, PA | 1/10/1744 | 1/20/1800 | Merchant | QU/LU | Y |
Morris, Gouverneur | Pennsylvania | Bronx, NY | 1/31/1752 | 11/6/1816 | Lawyer | EP | Y |
Morris, Robert | Pennsylvania | Liverpool, England | 1/31/1734 | 5/8/1806 | Merchant | EP | Y |
Paterson, William | New Jersey | County Antrim, Ireland | 12/24/1745 | 9/9/1806 | Lawyer | PB | Y |
Pierce, William L. | Georgia | Georgia | 1740 | 12/10/1789 | Merchant | EP | N |
Pinckney, Charles Cotesworth | South Carolina | Charleston, SC | 2/25/1746 | 8/16/1825 | Lawyer | EP | Y |
Pinckney, Charles | South Carolina | Charleston, SC | 10/26/1757 | 10/29/1824 | Lawyer | EP | Y |
Randolph, Edmund J. | Virginia | Williamsburg, VA | 8/10/1753 | 1813 | Lawyer | EP | N |
Read, George | Delaware | Cecil County, MD | 9/18/1733 | 9/21/1798 | Lawyer | EP | Y |
Rutledge, John | South Carolina | Charleston, SC | 9/1739 | 6/18/1800 | Lawyer | EP | Y |
Sherman, Roger | Connecticut | Newton, MA | 4/19/1721 | 7/23/1793 | Lawyer/Merchant | CO | Y |
Spaight, Richard D. | North Carolina | New Bern, NC | 3/25/1758 | 9/6/1802 | Politician | EP | Y |
Strong, Caleb | Massachusetts | Northampton, MA | 1/9/1745 | 11/7/1819 | Lawyer | CO | N |
Washington, George | Virginia | Wakefield Plantation, VA | 2/22/1732 | 12/14/1799 | Soldier | EP | Y |
Williamson, Hugh | North Carolina | Nottingham, PA | 12/5/1735 | 5/22/1819 | Educator | PB/DE | Y |
Wilson, James | Pennsylvania | St. Andrews, Scotland | 9/14/1741 | 8/21/1797 | Lawyer | EP/DE | Y |
Wythe, George | Virginia | Elizabeth City County, VA | 1726 | 6/8/1806 | Lawyer | EP | N |
Yates, Robert | New York | Schenectady, NY | 1/27/1738 | 9/9/1801 | Lawyer | DR | N |
CO = Congregationalist
DE = Deist
DR = Dutch Reformed
EP = Episcopal
LU = Lutheran
ME = Methodist
PB = Presbyterian
QU = Quaker
RC = Roman Catholic
source: http://www.usconstitution.net/
No comments :
Post a Comment